|
|||||||
| Far
GIC S*Lisebackes Oliwer |
Mor
S*Tebasiles Abigail |
||||||
| Uppfödare
Ingegerd Persdotter & Thomas Wagner, Uppsala, e-post: ingegerd.thomas@telia.com |
|||||||
| Farfar
CH S*Bokbackens Fritz |
GIC Magic's Blue Paparazzi | EC S*Luddkolt´s Donald Dunvegan | |||||
| CH S*Short Valley Noble Choice | |||||||
| S*Emilton's Florence Nightingale | IC S*Talazzo's Don Quiote | ||||||
| GIC S*Emilton's Brunetta | |||||||
| Farmor
GIC S*Bergholmens Igina |
S*Selikas Electric Eldorado | IC S*Atlet's Atlet | |||||
| S*Selikas Zukiyaki De Lux | |||||||
| S*Bergholmens Renée | EC Orri van Diaspora | ||||||
| CH S*Bergholmens Sabina | |||||||
| Morfar
EC S*Nidaslätternas Don Corleone |
EC Orri van Diaspora | CH Eban van Diaspora | |||||
| Fyedka Tov van Diaspora | |||||||
| S*Nidaslätternas Chez-Amis | EC S*Iliadens Bellerofontes | ||||||
| CH S*Nidaslätternas Lila Afrodite | |||||||
| Mormor
S*Talazzo's Zarah |
Zimzalabimboo | Magic's Secret Joe Labero | |||||
| S*Cerwin-Vega's Zamba Liten | |||||||
| CH Catja | IC Cleo's Lilac Lord Nelson | ||||||
| Cleo's Blue Ariadne | |||||||